HIGH VISIBILITY
» EN ISO 20471 » RIS-3279-TOM
EN ISO 20471
High Visibility clothing
This standard specifies PPE Clothing used where the wearer needs to be visible at day and night and where there is a risk from moving vehicles or processes.
This standard has three different levels covering three different risks and the maximum level is class 3. The figure by the symbol indicates the area of fluorescent and reflective material within the garment. To certify and CE mark the garment with this symbol, it has to achieve one of these levels. The design of the garment is also a parameter in the CE marking of High Visibility garments. The American Standard for High-Visibility clothing is called ANSI/ISEA 107. EN ISO 20471 is an international standard also approved by the US.
Material area in m² | Class 1 | Class 2 | Class 3 |
Fluorescent | 0,14 | 0,50 | 0,80 |
Reflective | 0,10 | 0,13 | 0,20 |
COMBINED CERTIFICATION - CLASS 3 SYSTEM
If a garment doesn´t reach EN ISO 20471 class 3, it can be combined with other Tranemo High Visibility garments to reach the highest class of certification - a Class 3 system. For example a jacket that only reaches class 2 can be worn together with a class 1 or class 2 trousers / bib & brace to reach a Class 3 system. A number of Tranemo jackets and T-shirts are approved to different EN ISO 20471 classes for various sizes and they can also be combined to a Class 3 system for all sizes. If a garment is certified as a Class 3 system it is indicated in the product description of the garment. It is also indicated on the inside CE-label of the garment.
The table below shows the Tranemo combined certification for what class the system is approved for.
Tops must be worn over a bib & brace to meet the standard requirements for combined certifications.
Tops in group D, E and F combined with shorts or 3/4 length trousers will not be able to achieve higher than EN ISO 20471 class 2.
Combined certification with Tranemo trousers/bib’n’braces class 1 | Combined certification with Tranemo trousers/bib’n’braces class 2 | ||||
Art.No | Top | Size | Class top | Class for certified system | Class for certified system |
Group A - Tops with reflective on sleeves. Class 3 system, classifications according to EN ISO 20471 | |||||
4308 46 | Shell jacket | XS | 2 | 3 | 3 |
4318 46 | Parka | XS | 2 | 3 | 3 |
4332 48 | Softshelljacket | XS-S | 2 | 3 | 3 |
4334 26 | Cardigan | XS-S | 2 | 3 | 3 |
4339 44 | Ladies Jacket | S-M | 2 | 3 | 3 |
*4372 11 | T-shirt long sleeves | M-> | 2 | 3 | 3 |
*4375 26 | Sweatshirt | S-> | 2 | 3 | 3 |
*4376 11 | T-shirt | S-M | 2 | 3 | 3 |
4377 11 | T-shirt long sleeves | XS | 2 | 3 | 3 |
4378 11 | Poloshirt | XS-M | 2 | 3 | 3 |
4387 11 | Ladies T-shirt | S | 2 | 3 | 3 |
4839 44 | Ladies jacket | S-M | 2 | 3 | 3 |
4872 11 | Hi-Vis T-shirt | XS-M | 2 | 3 | 3 |
4875 11 | Poloshirt | XS-M | 2 | 3 | 3 |
5030 89 | Flame Retardant Cardigan | XS-S | 2 | 3 | 3 |
5037 88 | Flame Retardant Ladies Jacket | S-XL | 2 | 3 | 3 |
5039 89 | Flame Retardant Ladies Cardigan | S | 2 | 3 | 3 |
5070 89 | Flame Retardant Sweatshirt | XXS | 2 | 3 | 3 |
5071 89 | Flame Retardant T-shirt | XXS-M | 2 | 3 | 3 |
*5081 89 | Flame Retardant T-shirt | XL-> | 2 | 3 | 3 |
5082 89 | Flame Retardant T-shirt, long sleeves | XXS-> | 2 | 3 | 3 |
5083 91 | Flame Retardant Shirt | XS-S | 2 | 3 | 3 |
*5085 89 | Flame Retardant Sweatshirt | S-> | 2 | 3 | 3 |
5086 89 | Flame Retardant T-Shirt | XXS-S | 2 | 3 | 3 |
5087 89 | Flame Retardant T-Shirt long sleeve | XXS | 2 | 3 | 3 |
*5089 89 | Flame Retardant T-Shirt Ladies long sleeve | L-> | 2 | 3 | 3 |
5093 89 | Flame Retardant Ladies Shirt | S | 2 | 3 | 3 |
5098 89 | Flame Retardant T-Shirt Ladies long sleeve | S | 2 | 3 | 3 |
5101 93 | Flame Retardant Winter Jacket | XS | 2 | 3 | 3 |
5103 93 | FR Non-Metal Ladies Winter Jacket | S-M | 2 | 3 | 3 |
5107 93 | Flame Retardant Ladies Winter Jacket, hood | S-M | 2 | 3 | 3 |
5109 93 | Flame Retardant Winter Jacket, hood | XS | 2 | 3 | 3 |
5135 94 | Flame Retardant Shell Jacket | XS-S | 2 | 3 | 3 |
5136 94 | Flame Retardant Shell Jacket + lining 9128 | XS-S | 2 | 3 | 3 |
*5137 94 | Flame Retardant Ladies Shell Jacket | M-XL | 2 | 3 | 3 |
*5138 94 | Flame Retardant Ladies Shell Jacket + Lining 9129 | M-XL | 2 | 3 | 3 |
5145 95 | Flame Retardant Softshell jacket | XS-S | 2 | 3 | 3 |
5149 95 | Flame Retardant Ladies softshell jacket | S-M | 2 | 3 | 3 |
5195 95 | Flame Retardant Softshell Jacket | XS-S | 2 | 3 | 3 |
5205 82 | Flame Retardant Winter Jacket | XXS-XS | 2 | 3 | 3 |
5206 82 | Flame Retardant Ladies Winter Jacket | S-M | 2 | 3 | 3 |
5208 82 | Flame Retardant Winter Jacket | XXS-XS | 2 | 3 | 3 |
5209 82 | Flame Retardant Ladies Winter Jacket | S-M | 2 | 3 | 3 |
5219 81 | Flame Retardant Winter Boilersuit | S-M | 2 | 3 | 3 |
5233 95 | Flame Retardant Softshell jacket | XS-S | 2 | 3 | 3 |
5237 84 | Flame Retardant Ladies Jacket | XS-M | 2 | 3 | 3 |
5238 84 | Flame Retardant Ladies Jacket | XS | 2 | 3 | 3 |
5270 89 | Flame Retardant Sweatshirt | XXS | 2 | 3 | 3 |
5339 84 | Flame Retardant Jacket | XS-> | 2 | 3 | 3 |
5801 81 | Flame Retardant Winter Jacket | XXS-XS | 2 | 3 | 3 |
5802 81 | Flame Retardant Ladies Winter Jacket | S-L | 2 | 3 | 3 |
5806 81 | Flame Retardant Winter Jacket | S-L | 2 | 3 | 3 |
5808 81 | Flame Retardant Ladies Winter Jacket | XXS-XS | 2 | 3 | 3 |
5834 81 | Flame Retardant Jacket | XS-> | 2 | 3 | 3 |
5836 81 | Flame Retardant Ladies Jacket | S-M | 2 | 3 | 3 |
5838 81 | Flame Retardant Ladies Jacket | S-> | 2 | 3 | 3 |
5839 81 | Flame Retardant Ladies Jacket | S-M | 2 | 3 | 3 |
5884 81 | Flame Retardant Lined Jacket | XS-> | 2 | 3 | 3 |
Group B - Tops with reflective on sleeves. Class 2/3 system, classifications according to EN ISO 20471 | |||||
*4372 11 | T-shirt long sleeves | XS-S | 2 | 2 | 3 |
*4375 26 | Sweatshirt | XS | 2 | 2 | 3 |
*4376 11 | T-shirt | XS | 2 | 2 | 3 |
5076 91 | Flame Retardant Shirt | XS-> | 2 | 2 | 3 |
5079 91 | Flame Retardant Ladies Shirt | S-> | 2 | 2 | 3 |
*5081 89 | Flame Retardant T-shirt | XXS-XS, S-L | 1,2 | 2 | 3 |
*5085 89 | Flame Retardant Sweatshirt | XXS-XS | 2 | 2 | 3 |
*5089 89 | T-Shirt Ladies long sleeve | S-M | 2 | 2 | 3 |
*5137 94 | Flame Retardant Ladies Shell Jacket | S | 2 | 2 | 3 |
*5138 94 | Flame Retardant Ladies Shell Jacket + Lining 9129 | S | 2 | 2 | 3 |
5271 89 | Flame Retardant T-shirt | XS-M | 2 | 2 | 3 |
Group C - Tops with reflective on sleeve. Class 1/3 system, classifications according to EN ISO 20471 | |||||
4371 11 | T-shirt | XS-> | 1 | 1 | 3 |
4381 11 | T-shirt | S-L, XL-> | 1,2 | 1 | 3 |
5075 89 | Flame Retardant Sweatshirt | XXS-> | 1 | 1 | 3 |
Group D - Tops without sleeves or short sleeves without reflectiv. Class 3 system, classifications according to EN ISO 20471 | |||||
5868 81 | Flame Retardant Bodywarmer | XXS-L, XL-> | 1,2 | 3 | 3 |
Group E - Tops without sleeves or short sleeves without reflectiv. Class 2/3 system, classifications according to EN ISO 20471 | |||||
4360 44 | Craftsman Vest | XS-S, M-> | 1,2 | 2 | 3 |
4860 44 | Craftsman Vest | XS-> | 1 | 2 | 3 |
5165 95 | Flame Retardant Softshell Waistcoat | XS-L, XL-> | 1,2 | 2 | 3 |
5169 95 | Flame Retardant Ladies Softshell Waistcoat | S-L, XL-> | 1,2 | 2 | 3 |
5263 95 | Flame Retardant softshell waistcoat | XS-L , XL-> | 1,2 | 2 | 3 |
5267 95 | Flame Retardant Ladies softshell waistcoat | S-L, XL-> | 1,2 | 2 | 3 |
5869 81 | Flame Retardant Bodywarmer | XS-> | 2 | 2 | 3 |
*The product comes in different groups depending on size.
RIS-3279-TOM ISSUE 2
Railway Group High-Visibility Standard for UK
This UK High Visibility standard is based on the European standard EN ISO 20471. It requires that the area of fluorescent and reflective materials of the garments reaches at least EN ISO 20471 class 2. RIS-3297-TOM only approves specific orange High Visibility materials.